Fairfield County Schools
Here’s some information and statistics on the school systems of Fairfield County.
| City |
Description | # of Schools |
Student/Teacher Ratio |
| Bridgeport | Midsize City | 37 | 14.2 |
| Danbury | Small City | 18 | 14.9 |
| Darien | Large Suburb | 7 | 11.7 |
| Easton | Rural | 2 | 12.8 |
| Fairfield | Large Suburb | 17 | 12.7 |
| Greenwich | Large Suburb | 15 | 11.8 |
| New Canaan | Large Suburb | 5 | 12.2 |
| Norwalk | Small City | 19 | 13.3 |
| Redding | Rural | 2 | 11.4 |
| Ridgefield | Large Suburb | 9 | 14.1 |
| Stamford | Midsize City | 21 | 12.4 |
| Stratford | Small City | 14 | 14.8 |
| Weston | Large Suburb | 4 | 12.9 |
| Westport | Large Suburb | 9 | 11.4 |
| Wilton | Large Suburb | 5 | 13.1 |
